Statistics of Aligned MS (as of 10 May 2024) | |||||||
---|---|---|---|---|---|---|---|
NSC | Description | Cumulative MS Developed | Aligned MS | Indigenous/ Adapted |
MS in BM only | MS Translated to BM | |
Identical | Modification | ||||||
01 | Algriculture | 154 | 2 | 0 | 152 | 2 | 22 |
02 | Chemicals and Materials | 540 | 212 | 41 | 287 | 0 | 0 |
03 | Consumer Interests | 6 | 2 | 1 | 3 | 0 | 0 |
04 | Construction, Buildings and Civil Engineering | 395 | 64 | 1 | 330 | 0 | 0 |
05 | Power Generation, Transmission and Distribution of Energy | 448 | 245 | 39 | 164 | 0 | 0 |
06 | Mechanical Engineering | 215 | 71 | 7 | 137 | 0 | 0 |
07 | Information Technology, Communications and Multimedia | 192 | 154 | 0 | 38 | 0 | 2 |
08 | Petroleum and Gas | 161 | 30 | 5 | 126 | 0 | 0 |
09 | Halal Standards | 37 | 0 | 0 | 37 | 0 | 12 |
10 | Plastics and plastic Products | 339 | 142 | 24 | 173 | 0 | 0 |
11 | Packaging and Logistics | 93 | 7 | 0 | 86 | 0 | 0 |
12 | Transport | 207 | 108 | 5 | 94 | 0 | 0 |
13 | Fire Safety | 103 | 26 | 4 | 73 | 0 | 0 |
14 | Rubber and Rubber Products | 153 | 101 | 7 | 45 | 0 | 0 |
16 | Metallic Materials and Semi-Finished Products | 235 | 103 | 13 | 119 | 0 | 0 |
17 | Textiles and Apparels | 24 | 6 | 2 | 16 | 0 | 5 |
18 | Medical Devices and Facilities for Healthcare | 280 | 226 | 3 | 51 | 0 | 0 |
19 | Electrical and Electronics Equipments and Accessories | 371 | 212 | 28 | 131 | 0 | 0 |
20 | Tourism, Exhibition and Hospitality Services | 15 | 12 | 1 | 2 | 0 | 0 |
21 | Food and Food Products | 284 | 35 | 10 | 239 | 6 | 0 |
22 | Timber, Timber Products and Timber Structure | 101 | 8 | 14 | 79 | 0 | 0 |
23 | Occupational Safety and Health | 124 | 82 | 4 | 38 | 0 | 0 |
24 | Oil Palm and Its Products | 42 | 5 | 2 | 37 | 0 | 0 |
25 | Quality and Organisational Management | 93 | 87 | 0 | 6 | 0 | 4 |
26 | Environmental Management | 97 | 68 | 0 | 29 | 0 | 0 |
27 | Smart City | 4 | 2 | 0 | 2 | 0 | 0 |
TOTAL OF MS | 4713 | 2010 | 209 | 2494 | 8 | 45 | |
% OF ALIGNMENT TO INTERNATIONAL STANDARDS | 47.08% | ||||||
% IDENTICAL TO INTERNATIONAL STANDARDS | 42.65% |
Statistik MS
- Butiran
- 30033