Accessibility Tools

  • Content scaling 100%
  • Font size 100%
  • Line height 100%
  • Letter spacing 100%
  
  
 
Statistics of MS (as of 10 April 2025)
NSCDescriptionCumulative MS DevelopedAligned MSIndigenous/
Adapted
MS in BM onlyMS Translated to BM
IdenticalModification
01 Agriculture  150  2 148   2 22 
02 Chemicals and Materials 534 211 39 284 0 0
03 Consumer Interests 6 2 2 2 0 0
04 Buildings and Civil Engineering Works 394 64 1 329 0 0
05 Generation, Transmission and Distribution of Energy 451 244 41 166 0 0
06 Mechanical Engineering 214 72 7 135 0 0
07 Information and Communications Technology 163 128 0 35 0 2
08 Petroleum and Gas 162 30 5 127 0 0
09 Halal 24 0 0 24 0 7
10 Plastics and Plastic Products 344 142 29 173 0 0
11 Logistics 89 5 0 84 0 0
12 Transport 217 113 5 99 0 0
13 Fire Safety 96 22 4 70 0 0
14 Rubber and Rubber Products 154 98 7 49 0 0
16 Metallic Materials and Semi-Finished Products 235 103 13 119 0 0
17 Textiles and Apparels 24 6 2 16 0 5
18 Medical Devices and Facilities for Healthcare 274 222 3 49 0 0
19 Electrical and Electronics Equipments and Accessories 340 260 28 52 0 0
20 Tourism and Culture  16 13 1 2 0 0
21 Food, Food Products and Food Safety 289 35 10 244 6 0
22 Timber, Timber Products and Timber Structure 102 8 16 78 0 0
23 Occupational Safety and Health 122 84 4 34 0 0
24 Oil Palm and Its Products 46 6 0 40 0 0
25 Quality and Organisational Management 95 89 0 6 0 3
26 Environmental Management and Climate Change 95 67 0 28 0 0
27 Sustainable Cities and Communities 4 2 0 2 0 0
TOTAL OF MS 4640 2028 217 2395 8 39
% OF ALIGNMENT TO INTERNATIONAL STANDARDS 48.38%
% IDENTICAL TO INTERNATIONAL STANDARDS 43.71%