Accessibility Tools

  • Content scaling 100%
  • Font size 100%
  • Line height 100%
  • Letter spacing 100%
  
  
 
Statistics of MS (as of 02 December 2025)
NSCDescriptionCumulative MS DevelopedAligned MSIndigenous/
Adapted
MS in BM onlyMS Translated to BM
IdenticalModification
01 Agriculture  151  2 149   2 22 
02 Chemicals and Materials 539 208 39 292 0 0
03 Consumer Interests 6 2 2 2 0 0
04 Buildings and Civil Engineering Works 395 64 1 330 0 0
05 Generation, Transmission and Distribution of Energy 456 244 41 171 0 0
06 Mechanical Engineering 214 72 7 135 0 0
07 Information and Communications Technology 135 102 0 33 0 2
08 Petroleum and Gas 162 30 5 127 0 0
09 Halal 29 0 0 29 0 7
10 Plastics and Plastic Products 358 142 31 185 0 0
11 Logistics 91 7 0 84 0 0
12 Transport 218 113 5 100 0 0
13 Fire Safety 97 23 4 70 0 0
14 Rubber and Rubber Products 155 99 7 49 0 0
16 Metallic Materials and Semi-Finished Products 235 103 13 119 0 0
17 Textiles and Apparels 25 6 2 17 0 5
18 Medical Devices and Facilities for Healthcare 276 222 3 51 0 0
19 Electrical and Electronics Equipments and Accessories 336 257 27 52 0 0
20 Tourism and Culture  16 13 1 2 0 0
21 Food, Food Products and Food Safety 291 34 10 247 6 0
22 Timber, Timber Products and Timber Structure 95 8 13 74 0 0
23 Occupational Safety and Health 122 85 4 33 0 0
24 Oil Palm and Its Products 48 6 0 42 0 0
25 Quality and Organisational Management 106 99 0 7 0 3
26 Environmental Management and Climate Change 102 74 0 28 0 0
27 Sustainable Cities and Communities 4 2 0 2 0 0
TOTAL OF MS 4662 2017 215 2430 8 39
% OF ALIGNMENT TO INTERNATIONAL STANDARDS 47.88%
% IDENTICAL TO INTERNATIONAL STANDARDS 43.26%