No. | NSC | MS Number | MS Title | NSC Approval Date of Confirmation |
---|---|---|---|---|
1 | NSC 22 | MS 834:1984 | Method for the quantitative analysis of copper napthenate preservative formulations and treated timber | 2-Jan-24 |
2 | NSC 02 | MS 1519:2001 | Methods of test for hormone weedkillers of the phenoxyacetic acid (2,4-D) | 24-Julai-2024 |
3 | NSC 02 | MS 1717: PART 1:2003 | Specification for Diuron: Part 1: Diuron technical | 24-Julai-2024 |
4 | NSC 02 | MS 1717: PART 2:2003 | Specification for Diuron: Part 2: Diuron wettable powder | 24-Julai-2024 |
5 | NSC 02 | MS 1717: PART 3:2003 | Specification for Diuron: Part 3: Diuran water disposal granules | 24-Julai-2024 |
6 | NSC 02 | MS 1717: PART 4:2003 | Specification for Diuron: Part 4: Suspension concentrate | 24-Julai-2024 |
7 | NSC 02 | MS 185:2010 | Agricultural Pesticides - Sampling Methods (First Revision) | 24-Julai-2024 |
8 | NSC 02 | MS 2631:2017 | Malathion - Specification and Test Methods | 24-Julai-2024 |
9 | NSC 02 | MS 660:1980 | Specification for trichlorofon technical for pesticidal preparations (C1) | 24-Julai-2024 |
10 | NSC 02 | MS 666:1980 AMD. 1:1985 | Specification for trichlorfon water soluble powders (C1) | 24-Julai-2024 |
11 | NSC 22 | MS 1506:2000 | Specification for Wooden Door | 27-Julai-2024 |
12 | NSC 22 | MS 1508:2000 | Specification for Wooden Door Frame | 27-Julai-2024 |
13 | NSC 22 | MS 2083:2008 | Adhesives-wood-to-wood adhesives bonds-determination of shear strength by tensile loading | 27-Julai-2024 |
14 | NSC 22 | MS 2084:2008 | Adhesives – wood-to-wood adhesive bonds – determination of shear strength by compressive loading | 27-Julai-2024 |
15 | NSC 22 | MS 229:2009 | Nomenclature and Common Uses of Malaysian Timbers (Second revision) | 27-Julai-2024 |
16 | NSC 22 | MS 471-1:2001 | Glossary of Terms Relating to Timber and Wood-Based Panel Products: Part 1: Characteristics and Properties of Timber (First revision) | 27-Julai-2024 |
17 | NSC 22 | MS 471-3:2003 | Glossary of Terms Relating to Timber and Wood-Based Panel Products: Part 3: Carpentry, Joinery and Furniture | 27-Julai-2024 |
18 | NSC 22 | MS 544-10:2003 | Code of practice for structural use of timber: Part 10: Preservative treatment of structural timber | 27-Julai-2024 |
19 | NSC 22 | MS 544-11-1:2001 | Code of practice for structural use of timber: Part 11: Recommended span tables and their calculations: Section 1: Domestic floor joists | 27-Julai-2024 |
20 | NSC 22 | MS 544-4-1:2001 | Code of practice for structural use of timber: Part 4: Timber panel products: Section 1 : Structural plywood | 27-Julai-2024 |
21 | NSC 22 | MS 544-4-2:2001 | Code of practice for structural use of timber: Part 4: Timber panel products: Section 2 : Marine plywood | 27-Julai-2024 |
22 | NSC 22 | MS 544-7:2001 | Code of practice for structural use of timber: Part 7: Testing | 27-Julai-2024 |
23 | NSC 22 | MS 908:2012 | Synthetic resin adhesives (phenolic and aminoplastic) for plywood – specification (First revision) | 27-Julai-2024 |
24 | NSC 21 | MS ISO 5498:1994 | Method of test for agricultural products: Determination of crude fibre content - General method (ISO 5498:1981, IDT) | 21-Ogos-2024 |
25 | NSC 25 | MS 2473:2012 | Information and documentation – Implementation guidelines for digitisation of records | 10-September-2024 |
26 | NSC 25 | MS ISO 15489-1:2020 | Information and documentation - Record management - Part 1: Concepts and principles (ISO 15489-1:2016, IDT) | 10-September-2024 |
27 | NSC 25 | MS ISO 15489-1:2020 (BM) | Maklumat dan pendokumenan – Pengurusan rekod - Bahagian 1: Konsep dan prinsip (ISO 15489-1:2016, IDT) (Diterbitkan oleh Jabatan Standard Malaysia pada tahun 2022) | 10-September-2024 |
28 | NSC 25 | MS ISO/TS 9002:2016 (Confirmed: 2020) | Quality management systems - Guidelines for the application of ISO 9001:2015 (ISO/TS 9002:2016, IDT) | 10-September-2024 |
29 | NSC 26 | MS 2220:2009 | Practice for sampling consolidated solids in drums or similar containers | 25-September-2024 |
30 | NSC 01 | MS ISO 6497:2005 | Animal feeding stuffs - Sampling | 03-Oktober-2024 |
31 | NSC 14 | MS 281: Part 12: 2001 | Natural rubber latex concentrate : Part 12 : Determination of boric acid content (Third Revision) (ISO 1802:1992, IDT) | 04-Oktober-2024 |
32 | NSC 19 | MS IEC 60901:2003 | Single-capped fluorescent lamps - Performance specifications (IEC 60901:1996, IDT) | 11-Oktober-2024 |
33 | NSC 19 | MS IEC 60081:2003 | Double Capped Fluorescent Lamps-Performance Specifications (IEC 60081:2002, IDT) | 11-Oktober-2024 |
34 | NSC 19 | MS IEC 62776:2017 | Double-capped led lamps designed to retrofit linear fluorescent lamps - Safety specifications (IEC 62776:2014, Cor1:2015, IDT) | 11-Oktober-2024 |
35 | NSC 19 | MS IEC 60968:2019 | Self-ballasted fluorescent lamps for general lighting services – Safety requirements (First revision) (IEC 60968:2015, IDT) | 11-Oktober-2024 |
36 | NSC 19 | MS IEC 60929:2019 | AC and/or DC-supplied electronic control gear for tubular fluorescent lamps – Performance requirements (Second revision) (IEC 60929:2011, AMD. 1:2015, IDT) | 11-Oktober-2024 |
37 | NSC 19 | MS IEC 62031:2021 | LED Modules for general lighting – Safety specification (First revision) (IEC 62031:2018, IDT) |
11-Oktober-2024 |
38 | NSC 19 | MS IEC 62560:2021 | Self-ballasted LED-lamps for general lighting services by voltage >50 V - Safety specifications (First revision) (IEC 62560:2011+AMD1:2015, IDT) | 11-Oktober-2024 |
39 | NSC 19 | MS IEC 62612:2021 | Self-ballasted led lamps for general lighting services with supply voltages > 50 V - performance requirements (First revision) (IEC 62612:2013/AMD2:2018, IDT) | 11-Oktober-2024 |
40 | NSC 19 | MS IEC 62717:2021 | LED modules for general lighting - Performance requirements (First revision) (IEC 62717:2014+AMD1:2015+AMD2:2019, IDT) | 11-Oktober-2024 |
41 | NSC 08 | MS 123-1:2018 | Diesel fuel - Specification - Part 1: Euro 2M (Fifth revision) | 18-Oktober-2024 |
42 | NSC 08 | MS 572:1996 | Method of test for ductility of bituminous materials (First revision) | 18-Oktober-2024 |
43 | NSC 25 | MS ISO/IEC 17025:2018 | General requirements for the competence of testing and calibration laboratories (Second revision) (ISO/IEC 17025:2017, IDT) | 24-Oktober-2024 |
44 | NSC 02 | MS ISO/TS 13830:2018 | Nanotechnologies - Guidance on voluntary labelling for consumer products containing manufactured nano-objects | 25-Oktober-2024 |
45 | NSC 03 | MS 2222: 2007 | Personal Financial Planning - Requirements For Personal Financial Planners (ISO 22222:2005,MOD) | 30-Oktober-2024 |
46 | NSC 19 | MS 1752:2004 (Confirmed:2011) | Electric toasters for household and similar purposes - Methods for measuring the performance (IEC 60442:2003, MOD) | 01-November-2024 |
47 | NSC 19 | MS IEC 61254:2007 (Confirmed:2013) | Electric shavers for household use - Methods for measuring the performance (IEC 61254:1993, IDT) | 01-November-2024 |
48 | NSC 19 | MS IEC 62301:2012 | Household electrical appliances - Measurement of standby power (First revision) (IEC 62301:2011, IDT) | 01-November-2024 |
49 | NSC 19 | MS 2574:2014 | Minimum energy performance standards (MEPS) for domestic fan | 01-November-2024 |
50 | NSC 19 | MS IEC 62552-3:2016 | Household refrigerating appliances - Characteristics and test methods - Part 3: Energy consumption and volumes (Second revision) (IEC 62552-3:2015, IDT) | 01-November-2024 |
51 | NSC 19 | MS IEC 62552-2:2016 | Household refrigerating appliances - Characteristics and test methods - Part 2: Performance requirements (Second revision) (IEC 62552-2:2015) | 01-November-2024 |
52 | NSC 19 | MS IEC 62552-1:2016 | Household refrigerating appliances - Characteristics and test methods - Part 1: General requirements (Second revision) (IEC 62552-1:2015, IDT) | 01-November-2024 |
53 | NSC 23 | MS IEC 61310-1:2008 | Safety of machinery - Indication, marking and actuation - Part 1: Requirements for visual, acoustic and tactile signals (IEC 61310-1:2007, IDT) |
07-November-2024 |
54 | NSC 23 | MS ISO 13856-1:2017 | Safety of machinery - Pressure-sensitive protective devices - Part 1: General principles for design and testing of pressure-sensitive mats and pressure-sensitive floors (First revision) (ISO 13856-1:2013, IDT) | 07-November-2024 |
55 | NSC 23 | MS ISO 13856-2:2017 | Safety of machinery - Pressure-sensitive protective devices - Part 2: General principles and testing of pressure-sensitive edges and pressure-sensitive bars (First revision) (ISO 13856-2: 2013, IDT) | 07-November-2024 |
56 | NSC 23 | MS ISO 13856-3:2017 | Safety of machinery - Pressure-sensitive protective devices - Part 3: General principles for design and testing of pressure-sensitive bumpers, plates, wires and similar devices (First revision) (ISO 13856-3: 2013, IDT) | 07-November-2024 |
57 | NSC 23 | MS ISO 14877:2005 | Protective clothing for abrasive blasting operations using granular abrasives (ISO 14877:2002, IDT) | 07-November-2024 |
58 | NSC 18 | MS ISO 13485:2017 | Medical devices - Quality management systems - Requirements for regulatory purposes (First revision) (ISO 13485:2016, IDT) | 12-November-2024 |
59 | NSC 18 | MS ISO 7396-2:2010 (Confirmed:2015) | Medical gas pipeline systems - Part 2: Anaesthetic gas scavenging disposal systems (First revision) (ISO 7396-2:2007, IDT) | 12-November-2024 |
60 | NSC 18 | MS IEC 60601-2-47:2017 | Medical electrical equipment - part 2-47: Particular requirements for the basic safety and essential performance of ambulatory electrocardiographic systems (first revision) (IEC 60601-2-47:2012, IDT) | 12-November-2024 |
61 | NSC 18 | MS ISO 11948-1:2011 (Confirmed:2015) | Urine-absorbing aids - Part 1: Whole-product testing (ISO 11948-1:1996, IDT) | 12-November-2024 |
62 | NSC 18 | MS ISO 15001:2011 (Confirmed:2018) | Anaesthetic and respiratory equipment - compatibility with oxygen (First revision) (ISO 15001:2010, IDT) | 12-November-2024 |
63 | NSC 18 | MS ISO 16840-4:2011 (Confirmed:2015) | Wheelchair seating - Part 4: Seating systems for use in motor vehicles (ISO 16840-4:2009, IDT) | 12-November-2024 |
64 | NSC 18 | MS ISO 21969:2011 (Confirmed:2015) | High-pressure flexible connections for use with medical gas systems (First revision) (ISO 21969:2009, IDT) | 12-November-2024 |
65 | NSC 18 | MS ISO 23328-1:2008 (Confirmed:2013) | Breathing system filters for anaesthetic and respiratory use - Part 1: Salt test method to assess filtration performance (ISO 23328-1:2003, IDT) | 12-November-2024 |
66 | NSC 18 | MS ISO 23328-2:2008 (Confirmed:2013) | Breathing system filters for anaesthetic and respiratory use - Part 2: Non-filtration aspects (ISO 23328-2:2002, IDT) | 12-November-2024 |
67 | NSC 18 | MS ISO 7176-10:2010 (Confirmed:2015) | Wheelchairs - part 10: Determination of obstacle-climbing ability of electrically powered wheelchairs (ISO 7176-10:2008, IDT) | 12-November-2024 |
68 | NSC 18 | MS ISO 7176-4:2010 (Confirmed:2015) | Wheelchairs - Part 4: Energy consumption of electric wheelchairs and scooters for determination of theoretical distance range (ISO 7176-4:2008, IDT) | 12-November-2024 |
69 | NSC 18 | MS ISO 7176-5:2010 (Confirmed:2015) | Wheelchairs - part 5: Determination of dimensions, mass and manoeuvring space (ISO 7176-5:2008, IDT) | 12-November-2024 |
70 | NSC 18 | MS ISO 16429:2011 (Confirmed:2015) | Implants for surgery - Measurements of open-circuit potential to assess corrosion behaviour of metallic implantable materials and medical devices over extended time periods (ISO 16429:2004, IDT) | 12-November-2024 |
71 | NSC 18 | MS ISO 20160:2011 (Confirmed:2015) | Implants for surgery - Metallic materials - Classification of microstructures for alpha+beta titanium alloy bars (ISO 20160:2006, IDT) | 12-November-2024 |
72 | NSC 18 | MS ISO 21534:2010 (Confirmed:2015) | Non-active surgical implants - Joint replacement implants - Particular requirements (ISO 21534:2007, IDT) | 12-November-2024 |
73 | NSC 18 | MS ISO 7207-1:2010 (Confirmed:2015) | Implants for surgery - Components for partial and total knee joint prostheses - Part 1: Classification, definitions and designation of dimensions (ISO 7207-1:2007, IDT) | 12-November-2024 |
74 | NSC 18 | MS ISO 10342:2012 | Ophthalmic instruments - Eye refractometers (ISO 10342:2010, IDT) | 12-November-2024 |
75 | NSC 18 | MS ISO 12865:2010 (Confirmed:2015) | Ophthalmic instruments - Retinoscopes (ISO 12865:2006,IDT) | 12-November-2024 |
76 | NSC 18 | MS ISO 8980-5:2010 (Confirmed:2015) | Ophthalmic optics - Uncut finished spectacle lenses - Part 5: Minimum requirements for spectacle lens surfaces claimed to be abrasion-resistant (ISO 8980-5:2005, IDT) | 12-November-2024 |
77 | NSC 18 | MS ISO 20857:2011 (Confirmed:2015) | Sterilization of health care products - Dry heat - Requirements for the development, validation and routine control of a sterilization process for medical devices (ISO 20857:2010, IDT) | 12-November-2024 |
78 | NSC 17 | MS ISO 3801:2003 | Textiles - Woven fabrics - Determination of mass per unit length and mass per unit area (ISO 3801:1977 and AMD.1:1977, IDT) | 12-November-2024 |
79 | NSC 17 | MS ISO 4915:2006 | Textiles - Stitch types - Classification and terminology (ISO 4915:1991, IDT) | 12-November-2024 |
80 | NSC 17 | MS ISO 4916:2006 | Textiles - Seam types - Classification and terminology (ISO 4916:1991, IDT) | 12-November-2024 |
81 | NSC 07 | MS 1481:2001 | Multiple payment order message (Paymul) for the payment of customs duty (First revision) | 14-November-2024 |
82 | NSC 07 | MS 1482:2001 | Banking status message (BANSTA) for the payment of customs duty (First revision) | 14-November-2024 |
83 | NSC 07 | MS 1483:2001 | Multiple credit advice message (CREMUL) for the payment of customs duty (First revision) | 14-November-2024 |
84 | NSC 07 | MS 1484:2001 | Multiple debit advice (DEBMUL) for the payment of customs duty (First revision) | 14-November-2024 |
85 | NSC 07 | MS 1485:2001 | International movement of goods governmental regulatory (SANCRT) by the customs (First revision) | 14-November-2024 |
86 | NSC 12 | MS ISO 362-2:2011 | Measurement of noise emitted by accelerating road vehicles - Engineering method - Part 2: L category (ISO 362-2:2009, IDT) | 15-November-2024 |
87 | NSC 12 | MS ISO 22628:2009 | Road vehicles - Recyclability and recoverability - Calculation method (ISO 22628:2002, IDT) | 15-November-2024 |
88 | NSC 12 | MS ISO 3929:2010 | Road vehicles - Measurement methods for exhaust gas emissions during inspection or maintenance (First revision) (ISO 3929:2003, IDT) | 15-November-2024 |
89 | NSC 12 | MS 11614:2017 | Reciprocating internal combustion compression-ignition engines - Apparatus for measurement of the opacity and for determination of the light absorption coefficient of exhaust gas (ISO 11614:1999, MOD) | 15-November-2024 |
90 | NSC 12 | MS 2696:2018 | Motor vehicle aftermarket - Service and spare (2S) - Code of practice | 15-November-2024 |
91 | NSC 12 | MS 2697:2018 | Motor vehicle aftermarket - Repair, reuse, recycle and remanufacture (4R) for parts and components - Code of practice | 15-November-2024 |
92 | NSC 12 | MS 1767: Part 1:2004 | Road vehicles and internal combustion engines - Filter vocabulary - Part 1: Definitions of filters and filter components (ISO 11841-1:2000, MOD) | 15-November-2024 |
93 | NSC 12 | MS 1767: Part 2:2004 | Road vehicles and internal combustion engines - Filter vocabulary - Part 2: Definitions of characteristics of filters and their components (ISO 11841-2:2000, MOD) | 15-November-2024 |
94 | NSC 12 | MS ISO 337:2007 | Road vehicles - 50 semi-trailer fifth wheel coupling pin - Basic and mounting/interchangeability dimensions (ISO 337:1981, IDT) | 15-November-2024 |
95 | NSC 12 | MS ISO 4086:2007 | Road vehicles - 90 semi-trailer fifth wheel kingpin - Interchangeability (ISO 4086:2001, IDT) | 15-November-2024 |
96 | NSC 12 | MS ISO 11406:2007 | Commercial road vehicle - Mechanical coupling between towing vehicles with rear-mounted coupling and drawbar trailers - Interchangeability (ISO 11406:2001, IDT) | 15-November-2024 |
97 | NSC 12 | MS ISO 11407:2007 | Commercial road vehicles - Mechanical coupling between towing vehicles with coupling mounted forward and below and centre-axle trailers - Interchangeability (ISO 11407:2004, IDT) | 15-November-2024 |
98 | NSC 12 | MS ISO 3842:2008 | Road vehicles - Fifth wheels - Interchangeability (ISO 3842:2006, IDT) | 15-November-2024 |
99 | NSC 12 | MS 1565:2002 | Motorcycle tyre dimensions and rims (Inch code-Designated series) (ISO 4249-1:1985; MOD) | 15-November-2024 |
100 | NSC 02 | MS 850:2010 | Limestone, quicklime and hydrated lime - Methods for chemical analysis (Second revision) | 18-November-2024 |
101 | NSC 14 | MS 281-5:2010 | Natural Rubber Latex Concentrate - Part 5: Determination Of Mechanical Stability (Fourth Revision) | 22-November-2024 |
102 | NSC 14 | MS 281: Part 17:2007 | Natural rubber latex concentrate - Part 17: Determination of zinc oxide stability time (ZST) | 22-November-2024 |
103 | NSC 14 | MS 281: Part 18:2007 | Natural rubber latex concentrate - Part 18: Determination of zinc oxide viscosity (ZOV) | 22-November-2024 |
104 | NSC 09 | MS 1500:2019 | Halal food - General requirements (Third revision) | 25-November-2024 |
105 | NSC 09 | MS 1500:2019 (BM) | Makanan halal - Keperluan umum (Semakan ketiga)(Diterbitkan oleh Jabatan Standard Malaysia pada tahun 2021) | 25-November-2024 |
106 | NSC 09 | MS 2400-1: 2019 | Halal supply chain management system – Part 1: Transportation – General requirements | 25-November-2024 |
107 | NSC 09 | MS 2400-2: 2019 | Halal supply chain management system – Part 2: Warehousing – General requirements | 25-November-2024 |
108 | NSC 09 | MS 2400-3: 2019 | Halal supply chain management system – Part 3: Retailing – General requirements | 25-November-2024 |
109 | NSC 09 | MS 2400-1: 2019 | Sistem pengurusan rantaian bekalan halal – Bahagian 1: Pengangkutan – Keperluan Umum | 25-November-2024 |
110 | NSC 09 | MS 2400-2: 2019 | Sistem pengurusan rantaian bekalan halal – Bahagian 2: Pergudangan – Keperluan Umum | 25-November-2024 |
111 | NSC 09 | MS 2400-3: 2019 | Sistem pengurusan rantaian bekalan halal – Bahagian 3: Peruncitan – Keperluan Umum | 25-November-2024 |
112 | NSC 26 | MS 1723:2017 | Performance evaluation of air pollution control and treatment systems - Dry dust collectors - Specification (First revision) | 26-November-2024 |
113 | NSC 26 | MS 2070-2:2008 (Confirmed:2015) | Scheduled waste - Sampling technical guide - Part 2: Description of media and device selection guide | 26-November-2024 |
114 | NSC 26 | MS 2072:2008 (Confirmed:2015) | Guidelines for developing and implementing early action for site remediation | 26-November-2024 |
115 | NSC 26 | MS 2673:2017 | Construction solid waste management - Code of practice | 26-November-2024 |
116 | NSC 26 | MS 2708:2018 | Continuous ambient air quality monitoring system - Instrumentation and methods of measurement - Specification | 26-November-2024 |
117 | NSC 26 | MS ISO 10780:2009 (Confirmed:2019) | Stationary source emissions - Measurement of velocity and volume flowrate of gas streams in ducts (ISO 10780:1994 (2005), IDT) | 26-November-2024 |
118 | NSC 26 | MS ISO 17713-1:2009 (Confirmed:2019) | Meteorology - Wind measurements - Part 1: Wind tunnel test methods for rotating anemometer performance (ISO 17713-1:2007, IDT) | 26-November-2024 |
119 | NSC 26 | MS ISO 17714:2009 (Confirmed:2019) | Meteorology - Air temperature measurements - Test methods for comparing the performance of thermometer shields/screens and defining important characteristics (ISO 17714:2007, IDT) | 26-November-2024 |
120 | NSC 21 | MS 1001:2002 | Specification for dried chillies in ground (Powdered) form (First revision) | 27-November-2024 |
121 | NSC 21 | MS 1102:2003 | Specification for black and white pepper, ground (First revision) | 27-November-2024 |
122 | NSC 21 | MS 1308:2012 | Nutmeg, whole or broken, and mace, whole or in pieces (Myristica fragrans houtt.) - Specification (First revision) (ISO 6577:2002, MOD) | 27-November-2024 |
123 | NSC 21 | MS 2054:2007 | Coriander (Coriandrum sativum L.), whole or ground (Powdered) - Specification (ISO 2255:1996, MOD) | 27-November-2024 |
124 | NSC 21 | MS 2056:2007 | Fenugreek, whole or ground (Powdered) - Specification (ISO 6575:1982, MOD) | 27-November-2024 |
125 | NSC 21 | MS 2062:2007 | Aniseed (Pimpinella anisum linnaeus) - Specification (ISO 7386:1984, MOD) | 27-November-2024 |
126 | NSC 21 | MS 234:2005 | Specification for black and white pepper, whole (Second revision) | 27-November-2024 |
127 | NSC 21 | MS 2684:2017 | Coconut milk and coconut cream - Specification and test methods | 27-November-2024 |
128 | NSC 21 | MS 759:1982 | Specification for cloves, whole and ground (Powdered) | 27-November-2024 |
129 | NSC 21 | MS 81:Part 12:2001 | Method of sampling and test for spices and condiments: Part 12: Determination of particle size | 27-November-2024 |
130 | NSC 21 | MS 81:Part 13:2001 | Methods of sampling and test for spices and condiments: Part 13: Determination of total starch | 27-November-2024 |
131 | NSC 21 | MS 81:Part 14:2002 | Method of sampling and test for spices and condiments: Part 14: Determination of lead | 27-November-2024 |
132 | NSC 21 | MS 81:Part 15:2006 | Spices and condiments - Part 15: Determination of crude fibre | 27-November-2024 |
133 | NSC 21 | MS 81:Part 16:2007 | Spices and condiments - Part 16: Determination of microbial count | 27-November-2024 |
134 | NSC 21 | MS 81:Part 5:1993 | Methods of sampling and test for spices and condiments: Part 5: Determination of alcohol-soluble extract (First revision) | 27-November-2024 |
135 | NSC 21 | MS 889:2001 | Specification for turmeric, whole and ground (First revision) | 27-November-2024 |
136 | NSC 21 | MS 1351:2017 | Coconut milk powder and coconut cream powder - Specification and test methods (Second revision) |
27-November-2024 |
137 | NSC 19 | MS IEC 60598-2-10:2006 (Confirmed:2015) | Luminaires Part 2-10: Particular requirements - Portable luminaires for children (First revision) | 29-November-2024 |
138 | NSC 19 | MS IEC 60598-2-12:2010 | Luminaires - Part 2-12: Particular requirements - Mains socket-outlet mounted nightlights (IEC 60598-2-12:2006, IDT) | 29-November-2024 |
139 | NSC 19 | MS IEC 60598-1:2012 | Luminaires - Part 1: General requirements and tests (Third revision) (IEC 60598-1:2008, IDT) | 29-November-2024 |
140 | NSC 19 | MS IEC 60598-2-12:2019 | Luminaires - Part 2-12: Particular requirements - Mains socket-outlet mounted nightlights (First revision) (IEC 60598-2-12:2013, IDT) | 29-November-2024 |
141 | NSC 14 | MS 1549:2002 | Test method for determination of residual powder on powder-free rubber medical gloves | 02-Disember-2024 |
142 | NSC 14 | MS 1550:2002 | Test method for determination of residual powder on powdered rubber medical gloves | 02-Disember-2024 |
143 | NSC 14 | MS 2061:2008 | Durability of rubber gloves - Test method | 02-Disember-2024 |
144 | NSC 10 | MS ISO 11173:2002 | Thermoplastics pipes - Determination of resistance to external blows - Staircase method (ISO 11173:1994, IDT) | 06-Disember-2024 |
145 | NSC 10 | MS ISO 11833-2:2010 | Plastics - Unplasticized poly(Vinyl chloride) sheets - Types, dimensions and characteristics - Part 2: Sheets of thickness less than 1 mm (ISO 11833-2:1998 (2008), IDT) | 06-Disember-2024 |
146 | NSC 10 | MS ISO 15605:2003 | Adhesives - Sampling (ISO 15605:2000, IDT) | 06-Disember-2024 |
147 | NSC 10 | MS ISO 265-1:2003 | Pipes and fittings of plastics materials - Fittings for domestic and industrial waste pipes - Basic dimensions: Metric series - Part 1 : Unplasticized poly(Vinyl chloride) (PVC-U) (ISO 265-1:1988, IDT) | 06-Disember-2024 |
148 | NSC 10 | MS ISO 3127:2002 | Thermoplastics pipes - Determination of resistance to external blows - round-the-clock method (ISO 3127:1994, IDT) | 06-Disember-2024 |
149 | NSC 10 | MS ISO 4587:2008 (Confirmed:2014) | Adhesives - Determination of tensile lap shear strength of rigid-to-rigid bonded assemblies (ISO 4587:2003, IDT) | 06-Disember-2024 |
150 | NSC 10 | MS ISO 7675:2012 | Plastics piping systems for soil and waste discharge (Low and high temperature) inside buildings - Chlorinated poly(Vinyl chloride) (PVC-C) (First revision) (ISO 7675:2003, IDT) | 06-Disember-2024 |
No. | Total |
---|---|
NSC 01 | 1 |
NSC 02 | 11 |
NSC 03 | 1 |
NSC 07 | 5 |
NSC 08 | 2 |
NSC 09 | 8 |
NSC 10 | 7 |
NSC 12 | 14 |
NSC 14 | 7 |
NSC 17 | 3 |
NSC 18 | 20 |
NSC 19 | 20 |
NSC 21 | 18 |
NSC 22 | 14 |
NSC 23 | 5 |
NSC 25 | 5 |
NSC 26 | 9 |
TOTAL | 150 |