- Details
- 23178
Currently no Primary Healthcare Laboratories accredited under JSM
Accessibility Tools
Currently no Primary Healthcare Laboratories accredited under JSM
Status Report on the Number of Verification & Validation Bodies accredited by JSM
(As at June 2024)
Status Report on the Number of Proficiency Testing Provider accredited by JSM
(As at June 2024)
Test Facilities Compliant to OECD GLP Programme
(As at June 2024)
| Category of Test Items | Compliant Testing Facility |
|---|---|
| Industrial Chemical | 5 |
| Feed Additives | 0 |
| Pesticides | 10 |
| Biotechnology (non-pharmaceutical products) | 0 |
| Area of Expertise | Compliant Testing Facility |
| Physical-chemical testing | 4 |
| Toxicity studies | 3 |
| Mutagenicity studies | 2 |
| Environmental toxicity studies on aquatic and terrestrial organisms | 2 |
| Studies on behavior in water, soil and air; bioaccumulation | 2 |
| Residue studies | 0 |
| Studies on effects on mesocosms and natural ecosystems | 0 |
| Analytical and clinical chemistry testing | 0 |
| Bioefficacy Studies | 3 |
Latest Figure on Accredited Certification Bodies (ACB)
(As at June 2024)
| Programme | Number of accredited certification bodies |
|---|---|
| Quality Management System (QMS) | 29 |
| Environmental Management Systems (EMS) | 21 |
| Product Certification (PC) | 31 |
| PC - Ecolabel | 1 |
| Product Certification (Product) Chain of Custody | 5 |
| Occupational Safety and Health Management Systems (OSH) | 17 |
| HACCP Systems (HACCP) | 14 |
| Information Security Management Systems (ISMS) | 3 |
| Forest Management Certification (FMC) | 2 |
| Food Safety Management Systems (FSMS) | 12 |
| Certification of Persons | 8 |
| Energy Management Systems (EnMS) | 1 |
| Good Manufacturing Practice (GMP) | 8 |
| Medical Devices Quality Management System (MDQMS) | 5 |
| Food Safety System Certification (FSSC) | 0 |
| Malaysian Sustainable Palm Oil Certification Programme (MSPO) – OPMC | 23 |
| Malaysian Sustainable Palm Oil Certification Programme (MSPO) – SCC | 17 |
| Anti Bribery Management System (ABMS) | 5 |
| Business Continuity Management Systems (BCMS) | 1 |
| Road Transport Safety Management Systems (RTSMS) | 1 |
| Animal Feed based on FAMI-QS (FAMI-QS) | 1 |
| TOTAL | 205 |
Number of accredited Certification Body (CB) by organisation is 70.
For details of accredited certification please click here.