Jabatan Standard Malaysia (JSM), sebagai Badan Standard Kebangsaan bertanggungjawab membangunkan Malaysian Standards (MS) seperti yang yang diperuntukkan di dalam Akta Standard Malaysia 1996 [Akta 549] berdasarkan proses pembangunan MS yang telah ditetapkan dan diiktiraf. Bagi Bil. 3/2025, terdapat:
13 Malaysian Standards (MS) (Baharu):
Bil. | No. MS | Tajuk MS | Pautan |
---|---|---|---|
1 | MS ISO 28000 | Security and resilience - Security management systems - Requirements (ISO 28000:2022 + Amd. 1:2024, IDT) | Papar |
2 | MS ISO 28001 | Security management systems for the supply chain - Best practices for implementing supply chain security, assessments and plans - Requirements and guidance (ISO 28001:2007, IDT) | Papar |
3 | MS 2586-3 | Smoke and heat control systems - Part 3: Specification for powered smoke and heat control ventilators (Fans) (EN 12101-3:2015, IDT) | Papar |
4 | MS EN 1992-4:2023 (NATIONAL ANNEX) | Malaysia National Annex to MS EN 1992-4:2023, Eurocode 2: Design of concrete structures - Part 4: Design of fastenings for use in concrete | Papar |
5 | MS 1786-1 | Terminology relating to wood-based panel products - Part 1: Plywood | Papar |
6 | MS 1786-2 | Terminology relating to wood-based panel products - Part 2: Fibreboard and particleboard | Papar |
7 | MS ISO 17034 | General requirements for the competence of reference material producers (ISO 17034:2016, IDT) | Papar |
8 | MS ISO 33401 | Reference materials - Contents of certificates, labels and accompanying documentation (ISO 33401:2024, IDT) | Papar |
9 | MS ISO 33403 | Reference materials - Requirements and recommendations for use (ISO 33403:2024, IDT) | Papar |
10 | MS ISO 33405 | Reference materials - Approaches for characterization and assessment of homogeneity and stability (ISO 33405:2024, IDT) | Papar |
11 | MS 2809 | Authentication of products using chemometric techniques | Papar |
12 | MS 2810 | Consumable goods - Test method - Identification of pig skin and hair | Papar |
13 | MS 2627-2 | Detection of porcine DNA - Test method - Part 2: Cosmetics | Papar |
27 Malaysian Standards (MS) (Ulangkaji):
Bil. | No. MS | Tajuk MS | Pautan |
---|---|---|---|
1 | MS 164 | Road marking paints - Specification | Papar |
2 | MS 134 | Emulsion paint for exterior and interior use - Specification | Papar |
3 | MS 132 | Undercoating paint for gloss enamel - Specification | Papar |
4 | MS 814 | Palm oil - Specification | Papar |
5 | MS 816 | Palm olein - Specification | Papar |
6 | MS 1787-4 | Wood-based panels - Part 4: Determination of moisture content (ISO 16979:2003, MOD) | Papar |
7 | MS 1787-5 | Wood-based panels - Part 5: Determination of density (ISO 9427:2003, MOD) | Papar |
8 | MS 2112-1 | Electric cable and wire - Polyvinyl chloride (PVC) insulated cables of rated voltages up to and including 450/750 V - Part 1: General requirements | Papar |
9 | MS 2112-2 | Electric cable and wire - Polyvinyl chloride (PVC) insulated cables of rated voltages up to and including 450/750 V - Part 2: Test methods | Papar |
10 | MS 2112-3 | Electric cable and wire - Polyvinyl chloride (PVC) insulated cables of rated voltages up to and including 450/750 V - Part 3: Non-sheathed cables for fixed wiring | Papar |
11 | MS 2112-4 | Electric cable and wire - Polyvinyl chloride (PVC) insulated cables of rated voltages up to and including 450/750 V - Part 4: Sheathed cables for fixed wiring | Papar |
12 | MS 2112-5 | Electric cable and wire - Polyvinyl chloride (PVC) insulated cables of rated voltages up to and including 450/750 V - Part 5: Flexible cables | Papar |
13 | MS ISO 7935 | Stationary source emissions - Determination of the mass concentration of sulfur dioxide in flue gases - Performance characteristics of automated measuring systems (ISO 7935:2024, IDT) | Papar |
14 | MS ISO 10849 | Stationary source emissions - Determination of the mass concentration of nitrogen oxides in flue gas - Performance characteristics of automated measuring systems (ISO 10849:2022, IDT) | Papar |
15 | MS ISO 12141 | Stationary source emissions - Determination of low range mass concentration of dust - Manual gravimetric method (ISO 12141:2024, IDT) | Papar |
16 | MS ISO 16000-6 | Indoor air - Part 6: Determination of organic compounds (VVOC, VOC, SVOC) in indoor and test chamber air by active sampling on sorbent tubes, thermal desorption and gas chromatography using MS or MS FID (ISO 16000-6:2021, IDT) | Papar |
17 | MS ISO 16000-9 | Indoor air - Part 9: Determination of the emission of volatile organic compounds from samples of building products and furnishing - Emission test chamber method (ISO 16000-9:2024, IDT) | Papar |
18 | MS ISO 16000-11 | Indoor air - Part 11: Determination of the emission of volatile organic compounds from samples of building products and furnishing - Sampling, storage of samples and preparation of test specimens (ISO 16000-11:2024, IDT) | Papar |
19 | MS ISO 10001 | Quality management - Customer satisfaction - Guidelines for codes of conduct for organizations (ISO 10001:2018, IDT) | Papar |
20 | MS ISO 10002 | Quality management - Customer satisfaction - Guidelines for complaints handling in organizations (ISO 10002:2018, IDT) | Papar |
21 | MS ISO 10003 | Quality management - Customer satisfaction - Guidelines for dispute resolution external to organizations (ISO 10003:2018, IDT) | Papar |
22 | MS ISO 10004 | Quality management - Customer satisfaction - Guidelines for monitoring and measuring (ISO 10004:2018, IDT) | Papar |
23 | MS ISO Guide 30 | Reference materials - Selected terms and definitions (ISO Guide 30:2015, IDT) | Papar |
24 | MS ISO 37001 | Anti-bribery management systems - Requirements with guidance for use (ISO 37001:2025, IDT) | Papar |
25 | MS 1900 | Shariah-based quality management system - Requirements | Papar |
26 | MS 2803 | Usage of animal bone, skin and hair - General requirements for halal products | Papar |
27 | MS 692-1 (BM) | Batik - Bahagian 1: Batik Malaysia - Spesifikasi | Papar |
26 Malaysian Standards (MS) (Withdrawal with Replacement):
Bil. | No. MS | Tajuk MS | Justifikasi |
---|---|---|---|
1 | MS 1784: Part 3 | Good Agricultural Practice (GAP) - Part 3: Rubber (Hevea Brasiliensis Muell. Arg.) | MS 1784: Part 3: 2005 has been replaced by MS 1784-3:2019 - Good Agricultural Practice (GAP) - Part 3: Rubber (Hevea brasiliensis (Willd. ex A.Juss.) Müll.Arg.) (First revision) |
2 | MS ISO 8124-1 | Safety of toys - Part 1: Safety aspects related to mechanical and physical properties (Second revision) (ISO 8124-1:2014, IDT) | MS ISO 8124-1: 2016 has been replaced by MS ISO 8124-1: 2022, Safety of toys - Part 1: Safety aspects related to mechanical and physical properties (Third revision) (ISO 8124-1:2022, IDT) |
3 | MS 1288 | Photocopy paper - Specification (First revision) | MS 1288:2012 has been replaced by MS 1288:2024, Photocopy paper - Specification (Second revision) |
4 | MS ISO 37 | Rubber, Vulcanized or Thermoplastic - Determination of The Tensile Stress-Strain Properties (Second Revision) (ISO 37:2011, IDT) | MS ISO 37:2015 has been replaced by the latest edition MS ISO 37:2019, Rubber, vulcanized or thermoplastic – Determination of tensile stress-strain properties (Third revision) (ISO 37:2017, IDT) |
5 | MS 733 | Specification for copper/chrome/arsenic wood preservatives | MS 733:1992 has been replaced by MS 733:2008 Wood preservatives for copper/chromium/arsenic (CCA) - Specification (Second revision) |
6 | MS 995 | Specification for boron timber preservatives | MS 995:1986 has been replaced by MS 995:2008 Boron timber preservatives - Specification (First revision) |
7 | MS 544: Part 9: Section 1 | Code of practice for structural use of timber: Part 9: Fire resistance of timber structures: Section 1: Method of calculating fire resistance of timber members | MS 544: Part 9: Section 1: 2001 has been replaced by MS 544-9-1:2024 Code of practice for structural use of timber: Part 9: Fire resistance of timber structures: Section 1: Method of calculating fire resistance of timber members (First revision) |
8 | MS 1787: Part 3 | Wood-based panels - Part 3: Determination of dimensions of test pieces (ISO 9424:2003, MOD) | MS 1787: Part 3: 2005 has been replaced by MS 1787-3:2022 Wood-based panels - Part 3: Determination of dimensions of test pieces (First revision) (ISO 9424:2003, MOD) |
9 | MS 1787: Part 7 | Wood-based panels - Part 7: Determination of dimensional changes associated with changes in relative humidity (ISO 16985:2003, MOD) | MS 1787: Part 7: 2005 has been replaced by MS 1787-7:2024 Wood-based panels - Part 7: Determination of dimensional changes associated with changes in relative humidity (First revision) (ISO 16985:2003, MOD) |
10 | MS 1787: Part 8 | Wood-based panels - Part 8: Determination of moisture resistance under cyclic test conditions (ISO 16987:2003, MOD) | MS 1787: Part 8: 2005 has been replaced by MS 1787-8:2024 Wood-based panels - Part 8: Determination of moisture resistance under cyclic test conditions (First revision) (ISO 16987:2003, MOD) |
11 | MS 1787: Part 9 | Wood-based panels - Part 9: Determination of surface soundness (ISO 16981:2003, MOD) | MS 1787: Part 9: 2005 has been replaced by MS 1787-9:2022 Wood-based panels - Part 9: Determination of surface soundness (First revision) (ISO 16981:2003, MOD) |
12 | MS 1787: Part 11 | Wood-based panels - Part 11: Determination of tensile strength perpendicular to the plane of the panel (ISO 16984:2003, MOD) | MS 1787: Part 11: 2005 has been replaced by MS 1787-11:2024 Wood-based panels - Part 11: Determination of tensile strength perpendicular to the plane of the panel (First revision) (ISO 16984:2003, MOD) |
13 | MS 1787: Part 13 | Wood-based panels - Part 13: Determination of screw holding ability | MS 1787: Part 13: 2005 has been replaced by MS 1787-13:2022 Wood-based panels - Part 13: Determination of screw holding ability (First revision) |
14 | MS 1787: Part 14 | Wood-based panels - Part 14: Determination of formaldehyde content by perforator method | MS 1787: Part 14: 2005 has been replaced by MS 1787-14:2022 Wood-based panels - Part 14: Determination of formaldehyde content by perforator method (First revision) |
15 | MS 1787: Part 15 | Wood-based panels - Part 15: Determination of formaldehyde emission by desiccator method | MS 1787: Part 15: 2005 has been replaced by MS 1787-15:2022 Wood-based panels - Part 15: Determination of formaldehyde emission by desiccator method (First revision). |
16 | MS IEC 60335-2-39 | Household and Similar Electrical Appliances - Safety - Part 2-39: Particular Requirements for Commercial Electric Multi-Purpose Cooking Pans (IEC 60335-2-39:2004, IDT) | This MS IEC 60335-2-39:2005 has been replaced by MS IEC 60335-2-39:2017 Household and similar electrical appliances - Safety - Part 2-39: Particular requirements for commercial electric multi-purpose cooking pans (Second revision) (IEC 60335-2-39:2012, IDT) |
17 | MS IEC 60335-2-81 | Household and Similar Electrical Appliances - Safety - Part 2-81: Particular Requirements for Foot Warmers and Heating Mats | This MS IEC 60335-2-81:2005 has been replaced by MS IEC 60335-2-81:2017 Household and similar electrical appliances - Safety - Part 2-81: Particular requirements for foot warmers and heating mats (Second revision) (IEC 60335-2-81:2012, IDT) |
18 | MS 1597-2-21 | Household and similar electrical appliances - Safety - Part 2-21: Particular requirement for storage water heater (Third revision) (IEC 60335-2-21:2012, MOD) | This MS 1597-2-21:2015 has been replaced by MS 1597-2-21:2019 Household and similar electrical appliances - Safety - Part 2-21: Particular requirements for storage water heater (Fourth revision) (IEC 60335-2-21:2012, MOD). |
19 | MS 1597-2-35 | Household and Similar Electrical Appliances - Safety - Part 2-35: Particular Requirements for Instantaneous Water Heaters (Second Revision) (IEC 60335-2-35:2006, MOD) | This MS 1597-2-35:2010 has been replaced by MS 1597-2-35:2019 Household and similar electrical appliances - Safety - Part 2-35: Particular requirements for instantaneous water heater (Third revision) (IEC 60335-2-35:2016, MOD) |
20 | MS IEC 60335-2-3 | Household and Similar Electrical Appliances - Safety - Part 2-3: Particular Requirements for Electric Iron (IEC 60335-2-3:2005, IDT) | This MS IEC 60335-2-3:2006 has been replaced by MS 1597-2-3:2017 Household and similar electrical appliances - Safety - Part 2-3: Particular requirements for electric irons (Second revision) (IEC 60335-2-3:2012, MOD) |
21 | MS IEC 60335-2-15 | Household and Similar Electrical Appliances - Safety - Part 2-15: Particular Requirements for Appliances for Heating Liquids (IEC 60335-2-15:2002, IDT) | This MS IEC 60335-2-15:2004 has been replaced by MS IEC 60335-2-15:2017 Household and similar electrical appliances -Safety - Part 2-15: Particular requirements for appliances for heating liquids (Second revision) (IEC 60335-2-15:2012, IDT) |
22 | MS IEC 60335-2-23 | Household and Similar Electrical Appliances - Safety - Part 2-23: Particular Requirements for Appliances for Skin or Hair Care (Second Revision) (IEC 60335-2-23:2005, IDT) | This MS IEC 60335-2-23:2007 has been replaced by MS IEC 60335-2-23:2017 Household and similar electrical appliances - Safety - Part 2-23: Particular requirements for appliances for skin or hair care (Third revision) (IEC 60335-2-23:2012, IDT) |
23 | MS IEC 60335-2-27 | Household and Similar Electrical Appliances - Safety - Part 2-27: Particular Requirements for Appliances for Skin Exposure to Ultraviolet and Infrared Radiation (IEC 60335-2-27:2004, IDT) | This MS IEC 60335-2-27:2007 has been replaced by MS IEC 60335-2-27:2017 Household and Similar Electrical Appliances - Safety - Part 2-27: Particular Requirements for Appliances for Skin Exposure to Ultraviolet and Infrared Radiation (IEC 60335-2-27:2012, IDT) |
24 | MS ISO 31000 | Risk management - Principles and guidelines (ISO 31000:2009, IDT) | MS ISO 31000:2010 has been replaced by MS ISO 31000:2020 - Risk management - Guidelines (First revision) (ISO 31000:2018, IDT) |
25 | MS IEC 31010 | Risk management - Risk assessment techniques (IEC/ISO 31010:2009, IDT) | MS IEC 31010:2011 has been replaced by MS IEC 31010:2021 - Risk management – Risk assessment techniques (IEC 31010:2019, IDT) |
26 | MS ISO 2321 | Rubber threads - Methods of test (First revision) (ISO 2321:2006, IDT) | MS ISO 2321:2012 has been replaced by the latest edition MS ISO 2321:2017, Rubber threads - Methods of test (Second revision) (ISO 2321:2017, IDT) (Published by Standards Malaysia in 2022) |
5 Malaysian Standards (MS) (Withdrawal without Replacement):
Bil. | No. MS | Tajuk MS |
---|---|---|
1 | MS ISO 8791-3 | Paper and board - Determination of roughness/smoothness (air leak methods) - Part 3: Sheffield method (ISO 8791-3:2005, IDT) |
2 | MS ISO 8791-4 | Paper and board - Determination of roughness/smoothness (air leak methods) - Part 4: Print-surf method (ISO 8791-4:2007, IDT) |
3 | MS ISO 638 | Paper, board and pulps - Determination of dry matter content - Oven-drying method (First revision) (ISO 638:2008, IDT) |
4 | MS IEC 60335-2-36 | Household and Similar Electrical Appliances - Safety - Part 2-36: Particular Requirements for Commercial Electric Cooking Ranges, Ovens, Hobs and Hob Elements (Second Revision) (IEC 60335-2-36:2008, IDT) |
5 | MS ISO 9004 | Managing for the sustained success of an organization - A quality management approach (First Revision) (ISO 9004:2009, IDT) Published by Standards Malaysia in 2010) |