Statistik
Status Report On The Number Of Malaysian Laboratories Accredited By Standards Malaysia
(As of March 2021)
Fields | Total Number of Accredited Laboratories | ||||
---|---|---|---|---|---|
Government | Private | Insitute of Higher Learning (Public) | Insitute of Higher Learning (Private) | Active | |
Testing | 80 | 439 | 41 | 6 | 566 |
Calibration | 2 | 96 | 3 | 0 | 101 |
Testing & Calibration | 3 | 30 | 2 | 0 | 35 |
Medical Testing | 24 | 41 | 6 | 0 | 71 |
Total | 109 | 610 | 52 | 6 | 773 |
Withdrawn Laboratories
Number of Withdrawn Laboratories Under SAMM | 229 |
---|
Others Related Statistics