Statistik
Status Report On The Number Of Malaysian Laboratories Accredited By Standards Malaysia
(As of October 2020)
Fields | Total Number of Accredited Laboratories | ||||
---|---|---|---|---|---|
Government | Private | Insitute of Higher Learning (Public) | Insitute of Higher Learning (Private) | Active | |
Testing | 79 | 434 | 39 | 6 | 558 |
Calibration | 2 | 93 | 3 | 0 | 98 |
Testing & Calibration | 3 | 30 | 2 | 0 | 35 |
Medical Testing | 24 | 40 | 6 | 0 | 70 |
Total | 108 | 597 | 50 | 6 | 761 |
Withdrawn Laboratories
Number of Withdrawn Laboratories Under SAMM | 221 |
---|
Others Related Statistics