Status MS
Status Malaysian Standards (MS) sehingga 30 Jun 2017
| ISC | Description | Cumulative MS Developed | Aligned MS | |
|---|---|---|---|---|
| IDT | MOD | |||
| A | Agriculture | 227 | 43 | 0 |
| B | Chemicals and Materials | 651 | 227 | 46 |
| C | Consumer Interests | 1 | 0 | 0 |
| D | Buildings, Construction and Civil Engineering | 347 | 181 | 18 |
| E | Power Generation, Transmission and Distribution of Energy | 444 | 279 | 40 |
| F | Mechanical Engineering | 268 | 178 | 20 |
| G | Information Technology, Communications and Multimedia | 203 | 155 | 0 |
| H | Petroleum and Gas | 211 | 130 | 7 |
| I | Halal Standards | 21 | 0 | 0 |
| J | Plastics and Plastics Products | 391 | 183 | 23 |
| K | Packaging and Logistics | 127 | 55 | 0 |
| L | Transport | 252 | 140 | 9 |
| M | Fire Safety and Prevention | 95 | 33 | 12 |
| N | Rubber and Rubber Products | 166 | 91 | 11 |
| O | Organisational Management | 14 | 9 | 0 |
| P | Metallic Materials and Semi-Finished Products | 243 | 136 | 18 |
| Q | Textiles and Apparels | 58 | 38 | 3 |
| R | Medical Devices and Facilities for Healthcare | 327 | 282 | 9 |
| S | Electrical and Electronics Equipments and Accessories | 364 | 279 | 40 |
| T | Tourism, Exhibition and Hospitality Services | 13 | 10 | 1 |
| U | Food and Food Products | 352 | 75 | 22 |
| V | Timber, Timber Products & Timber Structure | 90 | 2 | 10 |
| W | Occupational Safety and Health | 226 | 181 | 10 |
| Y | Quality Management and Quality Assurance | 87 | 81 | 2 |
| Z | Environmental Management | 105 | 75 | 4 |
|
| TOTAL | 5284 | 2863 | 305 |
| % OF ALIGNMENT TO INTERNATIONAL STANDARDS | 60% | |||
| % IDENTICAL TO INTERNATIONAL STANDARDS | 54% | |||
Others Related Statistics






