Status MS
Statistics of Aligned MS (as of 7 Januari 2021)
NSC | Description | Cumulative MS Developed | Aligned MS | Indigenous/Adapted | MS in BM Only | MS translated to BM | |
---|---|---|---|---|---|---|---|
Identical | Modification | ||||||
A | Agriculture | 233 | 43 | 0 | 190 | 2 | 22 |
B | Chemicals and Materials | 561 | 220 | 41 | 300 | 0 | 0 |
C | Consumer Interests | 1 | 0 | 0 | 1 | 0 | 0 |
D | Buildings, Construction and Civil Engineering | 369 | 37 | 1 | 331 | 0 | 0 |
E | Power Generation, Transmission and Distribution of Energy | 441 | 230 | 40 | 171 | 0 | 0 |
F | Mechanical Engineering | 272 | 128 | 7 | 137 | 0 | 0 |
G | Information Technology, Communications and Multimedia | 201 | 156 | 0 | 45 | 0 | 2 |
H | Petroleum and Gas | 205 | 30 | 6 | 169 | 0 | 0 |
I | Halal Standards | 34 | 0 | 0 | 34 | 0 | 12 |
J | Plastics and Plastic Products | 387 | 177 | 25 | 185 | 0 | 0 |
K | Packaging and Logistics | 82 | 4 | 0 | 78 | 0 | 0 |
L | Transport | 206 | 115 | 5 | 86 | 0 | 0 |
M | Fire Safety | 97 | 22 | 3 | 72 | 0 | 0 |
N | Rubber and Rubber Products | 172 | 113 | 9 | 50 | 0 | 0 |
P | Metallic Materials and Semi-Finished Products | 256 | 124 | 13 | 119 | 0 | 0 |
Q | Textiles and Apparels | 34 | 13 | 2 | 19 | 0 | 5 |
R | Medical Devices and Facilities for Healthcare | 277 | 226 | 3 | 48 | 0 | 0 |
S | Electrical and Electronics Equipments and Accessories | 362 | 201 | 28 | 133 | 0 | 0 |
T | Tourism, Exhibition and Hospitality Services | 14 | 10 | 2 | 2 | 0 | 0 |
U | Food and Food Products | 348 | 35 | 12 | 301 | 6 | 0 |
V | Timber, Timber Products and Timber Structure | 91 | 2 | 14 | 75 | 0 | 0 |
W | Occupational Safety and Health | 123 | 86 | 4 | 33 | 0 | 0 |
X | Oil Palm and Its Products | 4 | 0 | 0 | 4 | 0 | 0 |
Y | Quality and Organisational Management | 92 | 88 | 03 | 4 | 0 | 3 |
Z | Environmental Management | 103 | 66 | 0 | 37 | 0 | 0 |
TOTAL OF MS | 4965 | 2126 | 215 | 2624 | 8 | 44 | |
% OF ALIGNMENT TO INTERNATIONAL STANDARDS | 47.15% | ||||||
% IDENTICAL TO INTERNATIONAL STANDARDS | 42.82% |
Others Related Statistics