MS Statisics
Malaysian Standards (MS) Status as of 17 December 2020
ISC | Description | Cumulative MS Developed | Aligned MS | Indigenous/Adapted | |
---|---|---|---|---|---|
Identical | Modification | ||||
A | Agriculture | 233 | 43 | 0 | 190 |
B | Chemicals and Materials | 561 | 220 | 41 | 300 |
C | Consumer Interests | 1 | 0 | 0 | 1 |
D | Buildings, Construction and Civil Engineering | 369 | 37 | 1 | 331 |
E | Power Generation, Transmission and Distribution of Energy | 439 | 230 | 39 | 170 |
F | Mechanical Engineering | 272 | 128 | 7 | 137 |
G | Information Technology, Communications and Multimedia | 201 | 156 | 0 | 45 |
H | Petroleum and Gas | 205 | 30 | 6 | 169 |
I | Halal Standards | 29 | 0 | 0 | 29 |
J | Plastics and Plastic Products | 387 | 177 | 25 | 185 |
K | Packaging and Logistics | 82 | 4 | 0 | 78 |
L | Transport | 204 | 115 | 5 | 84 |
M | Fire Safety | 97 | 22 | 3 | 72 |
N | Rubber and Rubber Products | 172 | 113 | 9 | 50 |
P | Metallic Materials and Semi-Finished Products | 256 | 124 | 13 | 119 |
Q | Textiles and Apparels | 34 | 13 | 2 | 19 |
R | Medical Devices and Facilities for Healthcare | 277 | 226 | 3 | 48 |
S | Electrical and Electronics Equipments and Accessories | 360 | 201 | 26 | 133 |
T | Tourism, Exhibition and Hospitality Services | 14 | 10 | 2 | 2 |
U | Food and Food Products | 348 | 35 | 12 | 301 |
V | Timber, Timber Products and Timber Structure | 91 | 2 | 14 | 75 |
W | Occupational Safety and Health | 121 | 84 | 4 | 33 |
X | Oil Palm and Its Products | 4 | 0 | 0 | 4 |
Y | Quality and Organisational Management | 92 | 88 | 03 | 4 |
Z | Environmental Management | 103 | 66 | 0 | 37 |
TOTAL OF MS | 4952 | 2124 | 212 | 2616 | |
% OF ALIGNMENT TO INTERNATIONAL STANDARDS | 47.17% | ||||
% IDENTICAL TO INTERNATIONAL STANDARDS | 42.89% |
Others Related Statistics